Education is not preparation for life, Education is life itself

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Enrolment

Shift I | Shift Ii

KENDRIYA VIDYALAYA, FIRST SHIFT, AIR FORCE STATION, THANE-400 607
ENROLMENT AS ON 30/04/2011
Sl. No. Name of KV CLASS NO. OF SECTIONS TOTAL ENROLMENT
BOYS
GIRLS TOTAL Gen  SC ST OBC PH TOTAL CAT-I CAT-II CAT-III CAT-IV CAT-V TOTAL (CAT. I TO CAT. V) Muslim Christian Skih Jain Buddhism Parsi Others Total MC
1 KV AFS THANE, FIRST SHIFT I-A 1 40 18 22 40 31 6 1 2 0 40 32 1 0 0 7 40 0 0 1 0 0 0 0 1
I-B 1 41 29 12 41 34 6 1 0 0 41 33 0 0 1 7 41 3 1 0 0 0 0 0 4
TOTAL 2 81 47 34 81 65 12 2 2 0 81 65 1 0 1 14 81 3 1 1 0 0 0 0 5
II-A 1 41 22 19 41 30 7 1 3 0 41 25 1 0 0 15 41 1 1 1 0 0 0 0 3
II-B 1 42 23 19 42 34 7 0 1 0 42 22 5 0 0 15 42 0 0 0 0 0 0 0 0
TOTAL 2 83 45 38 83 64 14 1 4 0 83 47 6 0 0 30 83 1 1 1 0 0 0 0 3
III-A 1 40 21 19 40 32 5 1 2 0 40 26 0 0 0 14 40 0 0 0 1 0 0 0 1
III-B 1 40 22 18 40 32 7 0 1 0 40 22 0 6 0 12 40 0 0 0 0 0 0 0 0
TOTAL 2 80 45 38 80 64 12 1 3 0 80 48 0 6 0 26 80 0 0 0 1 0 0 0 1
IV-A 1 44 22 22 44 37 6 1 0 0 44 23 1 0 0 20 44 1 1 1 0 0 0 0 3
IV-B 1 45 23 22 45 39 5 0 1 0 45 26 1 0 0 18 45 0 1 1 0 1 0 0 3
TOTAL 2 89 45 44 89 76 11 1 1 0 89 49 2 0 0 38 89 1 2 2 0 1 0 0 6
V-A 1 40 28 12 40 33 4 2 1 0 40 27 3 0 0 10 40 0 1 2 0 0 0 0 3
V-B 1 38 18 20 38 32 2 2 2 0 38 22 6 0 0 10 38 3 0 0 0 0 0 0 3
TOTAL 2 78 46 32 78 65 6 4 3 0 78 49 9 0 0 20 78 3 1 2 0 0 0 0 6
VI-A 1 41 27 14 41 38 2 0 1 0 41 26 2 0 0 13 41 0 0 0 0 0 0 0 0
VI-B 1 39 23 16 39 33 3 2 1 0 39 15 0 3 0 21 39 3 1 0 1 1 0 0 6
TOTAL 2 80 50 30 80 73 5 2 2 0 80 41 2 3 0 34 80 3 1 0 1 1 0 0 6
VII-A 1 46 31 15 46 31 9 0 6 0 46 19 7 6 0 14 46 0 0 0 0 0 0 0 0
VII-B 1 42 28 14 42 31 5 2 4 0 42 29 5 1 0 7 42 2 0 2 0 0 0 0 4
TOTAL 2 88 59 29 88 62 14 2 10 0 88 48 12 7 0 21 88 2 0 2 0 0 0 0 4
VIII-A 1 43 22 21 43 40 3 0 0 0 43 39 2 0 0 2 43 1 0 0 0 0 0 0 1
VIII-B 1 46 30 16 46 42 4 0 0 0 46 32 1 0 0 13 46 1 1 1 0 0 0 0 3
TOTAL 2 89 52 37 89 82 7 0 0 0 89 71 3 0 0 15 89 2 1 1 0 0 0 0 4
IX-A 1 41 22 19 41 35 5 0 1 0 41 20 4 0 0 17 41 0 0 0 0 0 0 0 0
IX-B 1 43 31 12 43 33 6 0 4 0 43 26 3 0 0 14 43 0 2 0 0 0 0 0 2
IX-C 1 38 21 17 38 33 4 0 1 0 38 15 0 0 0 23 38 0 0 0 0 0 0 0 0
TOTAL 3 122 74 48 122 101 15 0 6 0 122 61 7 0 0 54 122 0 2 0 0 0 0 0 2
X-A 1 38 21 17 38 32 5 0 1 0 38 21 2 0 0 15 38 1 0 1 0 0 0 0 2
X-B 1 32 16 16 32 27 2 0 3 0 32 24 4 0 0 4 32 0 3 1 0 0 0 0 4
X-C 1 34 19 15 34 25 2 1 6 0 34 23 2 0 0 9 34 0 1 0 0 0 0 0 1
TOTAL 3 104 56 48 104 84 9 1 10 0 104 68 8 0 0 28 104 1 4 2 0 0 0 0 7
XI-Sci.-A 1 17 8 9 17 14 1 0 2 0 17 6 4 0 0 7 17 0 1 0 0 1 0 0 2
XI-Sci.-B 1 11 7 4 11 0 0 0 0 0 11 0 0 0 0 0 11 0 0 0 0 0 0 0 0
XI-com-C 1 14 11 3 14 9 3 0 2 0 14 8 0 0 0 6 14 0 2 0 0 0 0 0 2
TOTAL 3 42 26 16 42 23 4 0 4 0 42 14 4 0 0 13 42 0 3 0 0 1 0 0 4
XII-Sci.-A 1 22 9 13 22 19 0 0 3 0 22 13 0 0 1 8 22 2 0 0 0 0 0 0 2
XII-Sci.-B 1 33 26 7 33 32 1 0 0 0 33 20 2 0 0 11 33 1 0 0 0 0 0 0 1
XII-Com. 1 17 5 12 17 13 2 0 2 0 17 12 0 0 0 5 17 0 0 0 0 0 0 0 0
TOTAL 3 72 40 32 72 64 3 0 5 0 72 45 2 0 1 24 72 3 0 0 0 0 0 0 3
GRAND TOTAL 28 1008 585 426 1008 823 112 14 50 0 1008 606 56 16 2 317 1008 19 16 11 2 3 0 0 51
KENDRIYA VIDYALAYA, SECOND SHIFT, AIR FORCE STATION, THANE-400 607
ENROLMENT AS ON 30.04.2011
Sl. No. Name of KV CLASS NO. OF SECTIONS TOTAL ENROLMENT BOYS GIRLS TOTAL Gen  SC ST OBC PH TOTAL CAT-I CAT-II CAT-III CAT-IV CAT-V TOTAL (CAT. I TO CAT. V) Muslim Christian Skih Jain Buddhism Parsi Others Total MC
2 KV AFS THANE 2nd shift IC 1 36 13 23 36 21 6 1 8 0 36 4 8 1 2 21 36 0 0 0 1 2 0 0 3
IIC 1 39 22 17 39 24 9 0 6 0 39 10 1 0 4 24 39 0 0 0 0 0 0 0 0
IIIC 1 41 23 18 41 36 5 0 0 0 41 16 2 3 1 19 41 1 0 0 0 1 0 0 2
IVC 1 44 29 15 44 35 8 1 0 0 44 6 2 2 0 34 44 0 0 0 0 0 0 0 0
VC 1 43 30 13 43 25 10 0 8 0 43 16 1 1 1 24 43 0 1 0 0 0 0 0 1
VIC 1 41 21 20 41 28 11 0 2 0 41 12 2 0 1 26 41 0 0 0 0 0 0 0 0
VIIC 1 38 21 17 38 33 4 1 0 0 38 15 2 0 0 21 38 2 1 0 0 0 0 0 3
VIIID 1 39 26 13 39 34 3 0 2 0 39 11 4 0 0 24 39 0 0 0 0 3 0 0 3
IXD 1 21 13 8 21 16 2 0 3 0 21 3 5 0 0 0 8 0 0 0 0 1 0 0 1
    X D 1 22 14 8 22 18 2 0 2 0 22 9 0 0 1 12 22 0 0 0 0 1 0 0 1
    TOTAL   364 212 152 364 270 60 3 31 0 364 102 27 7 10 205 351 3 2 0 1 8 0 0 14

Top